Results - Spring 2008 - Spring Invitational

Download here as a PDF or Excel

2008 Vancouver Lake Spring Regatta

Vancouver Lake, March 29,. 2008

Distance: 1500 km. 

Conditions: light winds, generally flat water.

Course: South shore

 

Event:   01   Womens Junior 2X (W JR 2X)        
Time: 9:45:00 AM
Place Lane Club Boat ID/Stroke Age Handicap Time Split     Status
1 1 VLC A- 00:00.00 00.06:20.00 00:00.00 Finished
2 2 CBRC    A-   00:00.00 00.06:51.00 00:31.00     Finished
3 3 OARA   A- 00:00.00 00.07:06.00 00:46.00 Finished
  Comments:                  
Event:   02   Masters 1X (MST 1X)          
Time: 10:00:00 AM
Place Lane Club Boat ID/Stroke Age Handicap Raw Time Raw Split Adj Time Adj Split Status
1 1 VLC A-Farentinos 00:38.00 00.03:30.00 00:07.00 00.02:52.00 00:00.00 Finished
2 4 VLC C-Schatz   00:00.00 00.03:23.00 00:00.00 00.03:23.00 00:31.00 Finished
3 3 VLC B-Gales 00:25.00 00.03:52.00 00:29.00 00.03:27.00 00:35.00 Finished
4 5 VLC D-Johnson   00:33.00 00.04:11.00 00:48.00 00.03:38.00 00:46.00 Finished
5 2 OARA    A-Wade 00:26.00 00.04:06.00 00:43.00 00.03:40.00 00:48.00 Finished
0 6 VLC E-Connelly   00:00.00 00.00:00.00 00:00.00 00.00:00.00 00:00.00 Scratch
Comments:
Event:   03   Mens Junior 8+ (M JR 8+)        
Time: 10:15:00 AM
Place Lane Club Boat ID/Stroke Age Handicap Time Split     Status
1 1 VLC A- 00:00.00 00.04:49.00 00:00.00 Finished
2 2 CBRC    A-   00:00.00 00.04:53.00 00:04.00     Finished
3 3 OARA A- 00:00.00 00.05:10.00 00:21.00 Finished
4 5 VLC B-   00:00.00 00.05:20.00 00:31.00     Finished
5 4 OARA B- 00:00.00 00.05:47.00 00:58.00 Finished
  Comments:                  
Event:   04   Masters 4+ (MST 4+)        
Time: 10:30:00 AM
Place Lane Club Boat ID/Stroke Age Handicap Raw Time Raw Split Adj Time Adj Split Status
1 2 OARA  A- 00:14.00 00.03:41.00 00:00.00 00.03:27.00 00:00.00 Finished
2 3 OARA  B-   00:11.00 00.03:42.00 00:01.00 00.03:31.00 00:04.00 Finished
3 1 VLC A- 00:02.00 00.03:50.00 00:09.00 00.03:48.00 00:21.00 Finished
4 4 ORU  A-   00:03.00 00.03:53.00 00:12.00 00.03:50.00 00:23.00 Finished
5 5 VLC B- 00:00.00 00.03:51.00 00:10.00 00.03:51.00 00:24.00 Finished
  Comments:                  
Event:   05   Masters 2x (MST 2X)        
Time: 10:45:00 AM
Place Lane Club Boat ID/Stroke Age Handicap Raw Time Raw Split Adj Time Adj Split Status
1 4 CRC A-Kalenius-Otis 00:00.00 00.02:59.00 00:00.00 00.02:59.00 00:00.00 Finished
2 2 OARA    A-Kalenius-Ruth 00:20.00 00.03:29.00 00:30.00 00.03:09.00 00:10.00 Finished
3 3 ORU     A-Pence-Friton 00:19.00 00.03:36.00 00:37.00 00.03:17.00 00:18.00 Finished
0 1 VLC A-Johston-Faran 00:33.00 00.00:00.00 00:00.00 00.00:00.00 00:00.00 Scratch
Comments:
Event:   06   Womens Junior 8+ (W JR 8+)        
Time: 11:00:00 AM
Place Lane Club Boat ID/Stroke Age Handicap Time Split     Status
1 1 VLC A- 00:00.00 00.05:52.00 00:00.00 Finished
2 3 CBRC   B-   00:00.00 00.06:08.00 00:16.00     Finished
3 2 CBRC    A- 00:00.00 00.06:19.00 00:27.00 Finished
4 4 OARA A-   00:00.00 00.06:33.00 00:41.00     Finished
Comments:
Event:   07   Mens Junior 2X (M JR 2X)        
Time: 11:15:00 AM
Place Lane Club Boat ID/Stroke Age Handicap Time Split     Status
1 1 VLC A- 00:00.00 00.05:19.00 00:00.00 Finished
2 4 ORU  A-   00:00.00 00.05:21.00 00:02.00     Finished
3 2 VLC B- 00:00.00 00.05:22.00 00:03.00 Finished
4 3 OARA  A-   00:00.00 00.05:39.00 00:20.00     Finished
5 5 VLC C- 00:00.00 00.05:40.00 00:21.00 Finished
6 6 VLC D-   00:00.00 00.06:01.00 00:42.00     Finished
Comments:
Event:   08   Junior 1x (JR 1X)          
Time: 11:30:00 AM
Place Lane Club Boat ID/Stroke Age Handicap Time Split     Status
1 3 VLC A- 00:00.00 00.06:04.00 00:00.00 Finished
2 2 CBRC    C-W   00:00.00 00.06:38.00 00:34.00     Finished
3 5 VLC B- 00:00.00 00.06:44.00 00:40.00 Finished
4 4 CBRC  A-   00:00.00 00.06:54.00 00:50.00     Finished
5 1 OARA  A- 00:00.00 00.07:06.00 01:02.00 Finished
6 6 CBRC  B-   00:00.00 00.07:36.00 01:32.00     Finished
Comments:
Event:   09   Masters 8+ (MST 8+)          
Time: 11:45:00 AM
Place Lane Club Boat ID/Stroke Age Handicap Raw Time Raw Split Adj Time Adj Split Status
1 3 OARA A- 00:11.00 00.03:22.00 00:00.00 00.03:11.00 00:00.00 Finished
2 2 ORU    A-   00:00.00 00.03:24.00 00:02.00 00.03:24.00 00:13.00 Finished
3 1 VLC A- 00:01.00 00.03:30.00 00:08.00 00.03:29.00 00:18.00 Finished
  Comments:                  
Event: 10     Womens Junior 4+ (W JR 4+)        
Time: 12:00:00 PM
Place Lane Club Boat ID/Stroke Age Handicap Time Split     Status
1 1 VLC A- 00:00.00 00.05:17.00 00:00.00 Finished
2 3 OARA     A-   00:00.00 00.05:20.00 00:03.00     Finished
3 2 CBRC  A- 00:00.00 00.05:21.00 00:04.00 Finished
4 4 CBRC   B-   00:00.00 00.07:22.00 02:05.00     Finished
Comments:
Event: 11     Mens Junior 4+ (M JR 4+)        
Time: 12:15:00 PM
Place Lane Club Boat ID/Stroke Age Handicap Time Split     Status
1 5 CBRC B- 00:00.00 00.05:20.00 00:00.00 Finished
2 1 VLC A-   00:00.00 00.05:25.00 00:05.00     Finished
3 3 OARA   A- 00:00.00 00.05:42.00 00:22.00 Finished
4 6 OARA   B-   00:00.00 00.05:42.50 00:22.50     Finished
5 4 VLC B- 00:00.00 00.05:53.00 00:33.00 Finished
6 7 OARA  C-   00:00.00 00.05:57.00 00:37.00     Finished
0 2 CBRC A- 00:00.00 00.00:00.00 00:00.00 DNS